The Accelerator features meticulous craftsmanship for robust fires and an impressive appearance. Multiple fronts and traditional or herringbone brick panels add individual style to the Accelerator’s valued performance.
- 36" or 42" viewing area
- Choose from optional bi-fold glass doors, or a gasketed cabinet-style door
- Available in either radiant or circulating heat option to fit your space
- Blower option on circulating models A(36,42)C
Model Specifications
A36R/A36C 36" Accelerator
Appliance Width: | 42" |
---|---|
Appliance Height: | 41-3/8" |
Appliance Depth1: | 22-3/4" |
Appliance Rear Width: | 28-1/4" |
Framing Height: | 41-1/2" |
Framing Depth2: | 23" |
Framing Front Width: | 43" |
Framing Back Width: | 43" |
BTU/hr Input3: | 100,000 |
Viewing Area: | 36 x 23-3/8" |
A42R/A42C 42" Accelerator
Appliance Width: | 48" |
---|---|
Appliance Height: | 41-3/8" |
Appliance Depth1: | 22-3/4" |
Appliance Rear Width: | 30-7/8" |
Framing Height: | 41-1/2" |
Framing Depth2: | 23" |
Framing Front Width: | 49" |
Framing Back Width: | 49" |
BTU/hr Input3: | 100,000 |
Viewing Area: | 42 x 23-3/8" |
Accelerator
1-800-421-4447
Open 6 days a week
Monday through Saturday
8am – 6pm
Congo Fireplace & Patio
19650 Interstate 30
Benton, Arkansas 72019